In a year in which the milk quota system disappeared and heated debate raged on manure legislation, the CRV annual statistics for 2015 reveal that the longevity of Dutch cows has remained stable and the economic performance has increased.
The lifetime production of Dutch dairy cows in the past year (table 1) at 30,868 kg of milk, more or less equals the figure of the record year 2014. The total longevity of the cows (table 3) also remained practically the same.
Just like last year, the average calving interval (table 2) was reduced by one day and is now 415 days. This means good news for the fertility of the herd; the calving interval has been gradually falling for five years.
Breed average
The appendix (table 2) shows the average production for Dutch Holstein Friesians – the main dairy breed milked by producers in the Netherlands. Black-and-white Holsteins top the list with an average production of 9,770 kg of milk, with 4.28% fat and 3.51% protein in 355 days. They are followed by red-and white Holsteins with an average production of 8,972 kg of milk with 4.49 % fat and 3.60% protein in 349 days.
Table 1: | Lifetime production of culled herdbook cows period: September 1st 2014 – August 31st 2015 |
|||||
year | kg milk | % fat | %protein | kg fat | kg protein | kg fat+protein |
2015 | 30.868 | 4,35 | 3,52 | 1343 | 1087 | 2430 |
2014 | 30.999 | 4,36 | 3,52 | 1352 | 1091 | 2443 |
2013 | 30.751 | 4,37 | 3,52 | 1344 | 1083 | 2427 |
2012 | 30536 | 4,37 | 3,51 | 1333 | 1073 | 2406 |
2011 | 30318 | 4,36 | 3,51 | 1323 | 1063 | 2386 |
2010 | 30482 | 4,37 | 3,50 | 1331 | 1067 | 2398 |
2009 | 30543 | 4,38 | 3,50 | 1337 | 1069 | 2406 |
2008 | 30777 | 4,39 | 3,50 | 1352 | 1078 | 2430 |
2007 | 29851 | 4,41 | 3,50 | 1315 | 1044 | 2359 |
2006 | 28845 | 4,41 | 3,50 | 1273 | 1009 | 2282 |
2005 | 27701 | 4,42 | 3,49 | 1223 | 967 | 2190 |
2004 | 27080 | 4,42 | 3,49 | 1196 | 944 | 2140 |
2003 | 26358 | 4,42 | 3,49 | 1164 | 919 | 2083 |
2002 | 25401 | 4,41 | 3,48 | 1120 | 884 | 2004 |
2001 | 24980 | 4,40 | 3,48 | 1100 | 870 | 1970 |
2000 | 24044 | 4,40 | 3,48 | 1058 | 837 | 1895 |
1999 | 23883 | 4,42 | 3,48 | 1056 | 832 | 1888 |
1998 | 24125 | 4,44 | 3,49 | 1070 | 842 | 1912 |
1997 | 23255 | 4,45 | 3,50 | 1035 | 813 | 1848 |
1996 | 23410 | 4,45 | 3,49 | 1042 | 818 | 1860 |
1995 | 23950 | 4,46 | 3,49 | 1068 | 836 | 1904 |
1994 | 22924 | 4,45 | 3,48 | 1021 | 798 | 1819 |
1993 | 22666 | 4,44 | 3,47 | 1006 | 787 | 1793 |
1992 | 22132 | 4,41 | 3,46 | 977 | 766 | 1743 |
Table 2: | Lactation milk production Dutch herdbook cows period: September 1st 2014 – August 31st 2015 |
|||||||
Breed | year | cows | days | kgs milk | Fat % | Protein % | kgs fat | kgs protein |
Holstein Friesian (b&w) |
2015 | 597.312 | 355 | 9.770 | 4,28 | 3,51 | 418 | 343 |
2014 | 601.038 | 356 | 9.717 | 4,31 | 3,53 | 419 | 341 | |
2013 | 579.768 | 358 | 9.719 | 4,32 | 3,51 | 420 | 341 | |
2012 | 558.427 | 359 | 9.888 | 4,33 | 3,52 | 428 | 348 | |
2011 | 558.508 | 358 | 9.928 | 4,32 | 3,51 | 429 | 348 | |
2010 | 574.740 | 357 | 9.778 | 4,30 | 3,50 | 420 | 342 | |
2009 | 583.027 | 361 | 9.787 | 4,31 | 3,49 | 422 | 342 | |
2008 | 548.430 | 360 | 9.780 | 4,31 | 3,50 | 422 | 342 | |
2007 | 541.629 | 356 | 9.705 | 4,34 | 3,48 | 421 | 338 | |
Holstein Friesian (r&w) |
2015 | 125.540 | 349 | 8.972 | 4,49 | 3,60 | 403 | 323 |
2014 | 122.246 | 349 | 8.904 | 4,54 | 3,62 | 404 | 322 | |
2013 | 114.134 | 350 | 8.901 | 4,54 | 3,61 | 404 | 321 | |
2012 | 105.528 | 349 | 9.052 | 4,55 | 3,60 | 412 | 326 | |
2011 | 101.992 | 347 | 9.079 | 4,56 | 3,60 | 414 | 327 | |
2010 | 101.416 | 344 | 8.876 | 4,53 | 3,58 | 402 | 318 | |
2009 | 97.763 | 348 | 8.823 | 4,53 | 3,57 | 400 | 315 | |
2008 | 84.896 | 348 | 8.804 | 4,54 | 3,57 | 400 | 314 | |
2007 | 78.837 | 344 | 8.694 | 4,55 | 3,57 | 396 | 310 |
Table 3: | Lifetime of culled herdbook cows per year period: September 1st 2014 – August 31st 2015 |
||||
year of culling |
Number of cows |
Rearing period |
Productive Lifetime *) |
Days after last test milking |
Lifetime (days) **) |
2015 | 251551 | 788 | 1278 | 31 | 2097 |
2014 | 269883 | 790 | 1284 | 32 | 2106 |
2013 | 230781 | 791 | 1277 | 33 | 2101 |
2012 | 247359 | 793 | 1266 | 33 | 2092 |
2011 | 269072 | 795 | 1264 | 34 | 2093 |
2010 | 259095 | 796 | 1282 | 36 | 2114 |
2009 | 265858 | 796 | 1296 | 36 | 2128 |
2008 | 216179 | 798 | 1328 | 39 | 2164 |
2007 | 227656 | 799 | 1295 | 41 | 2135 |
2006 | 241679 | 800 | 1264 | 45 | 2109 |
2005 | 269862 | 800 | 1224 | 43 | 2067 |
2004 | 274508 | 801 | 1207 | 43 | 2051 |
2003 | 237945 | 802 | 1183 | 43 | 2028 |
2002 | 296633 | 802 | 1147 | 43 | 1992 |
2001 | 228102 | 803 | 1132 | 48 | 1983 |
2000 | 301375 | 803 | 1108 | 46 | 1957 |
1999 | 292824 | 803 | 1121 | 45 | 1968 |
1998 | 279163 | 802 | 1150 | 44 | 1996 |
1997 | 334377 | 801 | 1133 | 43 | 1977 |
1996 | 316198 | 800 | 1161 | 46 | 2007 |
1995 | 252770 | 801 | 1206 | 48 | 2054 |
1994 | 272478 | 801 | 1171 | 49 | 2020 |
1993 | 277990 | 800 | 1179 | 49 | 2028 |
1992 | 278229 | 799 | 1175 | 54 | 2027 |
*) | = days between first calving date and date of last test milking | ||||
**) | = days between birth and date of culling | ||||
(sum of rearing period. Productive lifetime and days after last test milking) |